Email : sales@raajspl.com
At Raajratna Stainless Pvt. Ltd. we follow below inhouse processes
Raajratna stainless In hygienic tubing using 2B cold rolling coil which guarantee of full penetration and good welding performance complies with sanitary tubes requirement of tubing.
The On-Line Bright Annealing is the controlled process of heating between 1040°C-1080°C then cool it with quenching water. We use 99.999% pure hydrogen for high quality surface finish.
Weld Beadcrush remove the Weld Bead Line from outside and inside, which give smooth surface and also give better Surface R.A value as per international standard.
Polished finishing makes welding seam integrity with base metal after heat treatment, and have a visible bright surface, furthermore, it can make a uniform and smooth surface, and easy to clean, no scale on tubing surface, polished tubing have a low Ra value in roughness.
Passivation is a chemical treatment with a specific acid formulation that eliminates free iron or other surface contamination from the Stainless steel. While concurrently promoting the development of a passive chrom/Nickel Oxide deposit to act as a barrier to further corrosion for longer period.
In the electro polishing process, material removal is significantly higher; it is up to 20 μm. This results in an extremely smooth and glossy surface. And this at a quality of Ra ≤ 0.38 μm (15 μin).
Grade | Standard |
---|---|
TP304 / 304L / 1.4307 / 316 / 316L / 316Lcs / 1.4404 | ASTM A270 S2 / EN 10217-07 / BS 4825 / ISO / SMS |
316Lcs / 1.4404 / 1.4435 | ASTM A270 S2 / ASME-BPE / EN 10217-07 |
TP304 / 304L / 316L / 904L / 1.4539 and duplex material | ASTM A249 / ASTM A688 / ASTM 269 / ASTM 789 / A790 |
Grade 1 / Grade 2 | ASTM B 338 |
OD mm | WT mm/inch | Length mm/feet | |||
---|---|---|---|---|---|
Min | 12.7 | 0.5 | 0.02" | 6000 | 20 |
Max. | 101.6 | 4.0 | 0.15" | 12000 | 40 |
Process Designaon | Equivalent to | Surface Treatment | Surface Finish Value (Ra) | ||
---|---|---|---|---|---|
Outer Surface | Inner Surface | µ-in | µ-m | ||
BA - BA | SF0 | Bright Annealed | Bright Annealed | - | - |
MP - BA | SF3 | Mechanical Polished | Bright Annealed | 30 | 0.76 |
MP - MP | SF2 | Mechanical Polished | Mechanical Polished | 25 | 0.64 |
SF1 | 20 | 0.51 | |||
MP - EP | SF4 | Mechanical Polished | Electro Polished | 15 | 0.38 |
SF5 | 20 | 0.51 | |||
SF6 | 25 | 0.64 |
Get answers and advice from people you want it from.